Help & Support
Size Guide
All measurements are in inches. If you are between sizes, we recommend sizing up.
Tops & T-Shirts
| Size | Chest (in) | Length |
|---|---|---|
| S | 36–38 in | Standard |
| M | 38–40 in | Standard |
| L | 40–42 in | Standard |
| XL | 42–45 in | Standard |
| XXL | 44–50 in | Standard |
Pants
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 34–36 | 30 |
| S | 30–32 | 36–38 | 30.5 |
| M | 32–34 | 38–40 | 31 |
| L | 34–36 | 40–42 | 31.5 |
| XL | 36–38 | 42–44 | 32 |
| XXL | 38–40 | 44–46 | 32.5 |
Still unsure about your size? Contact us and we'll help you find the right fit.